<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Promoting a Google Ananlytics Book</title>
	<link>http://google-analytics-book.com/2006/08/19/promoting-a-google-ananlytics-book.html</link>
	<description>Using Google Analytics to Improve Web Site Effectiveness.</description>
	<pubDate>Mon, 08 Sep 2008 07:33:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: smbizguru</title>
		<link>http://google-analytics-book.com/2006/08/19/promoting-a-google-ananlytics-book.html#comment-4</link>
		<pubDate>Mon, 21 Aug 2006 04:19:03 +0000</pubDate>
		<guid>http://google-analytics-book.com/2006/08/19/promoting-a-google-ananlytics-book.html#comment-4</guid>
					<description>Actually for some people it's pretty amazing to have such a nice crop of tomatoes :) However I'm sure he was impressed will all of the things you are doing. I'm impressed too! Will have to make time to find out abut Google Analytics. I'm sure I'll need it.</description>
		<content:encoded><![CDATA[<p>Actually for some people it&#8217;s pretty amazing to have such a nice crop of tomatoes <img src='http://google-analytics-book.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  However I&#8217;m sure he was impressed will all of the things you are doing. I&#8217;m impressed too! Will have to make time to find out abut Google Analytics. I&#8217;m sure I&#8217;ll need it.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
